IGNOU MA (Master of Arts) Programmes – Subjects, Eligibility & Fees
IGNOU offers 64 IGNOU MA Programmes, each with its own programme code. Pick the code that matches your subject and preferred mode, then check its eligibility and fee below.
| Programme | Code | Mode | Duration | Fee (as listed) |
|---|---|---|---|---|
| Master of Arts (Adult Education) | MAAE | ODL | 2 years | Rs. 17,400 total |
| Master of Arts (Anthropology) | MAANY | ODL | 2 years | Rs. 19,000 total |
| Master of Arts (Applied Urdu) | MAAUD | ODL | 2 years | Rs. 15,000 total |
| Master of Arts (Corporate Social Responsibility) | MACSR | ODL | 2 years | Rs. 16,000 total |
| Master of Arts (Develolpment Journalism ) | MADJ | ODL | 2 years | Rs. 20,000 total |
| Master of Arts (Development Studies) | MADVS | ODL | 2 years | Rs. 16,000 total |
| Master of Arts (Development Studies) | MADVSOY | ODL | 1 year | Rs. 8,000/- * Total fee. |
| Master of Arts (Distance Education) | MADE | ODL | 2 years | Rs. 15,000 total |
| Master of Arts (Economics) | MAEC | ODL | 2 years | Rs. 19,000 total |
| Master of Arts (Economics) | MAECOY | ODL | 1 year | Rs. 9,500 /- * Total fee. |
| Master of Arts (Education) | MAEDU | ODL | 2 years | Rs. 20,400 total |
| Master of Arts (English) | MAEG | ODL | 2 years | Rs. 16,400 total |
| Master of Arts (English) | MAEGOY | ODL | 1 year | Rs. 8,200 /- * Total fee. |
| Master of Arts (Entrepreneurship) | MAER | ODL | 2 years | Rs. 16,400 total |
| Master of Arts (Environmental and Occupational Health) | MAENOH | ODL | 2 years | Rs. 15,400 total |
| Master of Arts (Environmental Studies) | MAEVS | ODL | 2 years | Rs. 14,000 total |
| Master of Arts (Folklore and Culture Studies | MAFCS | ODL | 2 years | Rs. 15,000 total |
| Master of Arts (Gandhi and Peace Studies) | MGPS | ODL | 2 years | Rs. 15,000 total |
| Master of Arts (Gender and Development Studies) | MAGD | ODL | 2 years | Rs. 15,000 total |
| Master of Arts (Hindi) | MAHD | ODL | 2 years | Rs. 16,400 total |
| Master of Arts (Hindi) | MAHDOY | ODL | 1 year | Rs. 8,200 /- * Total fee. |
| Master of Arts (History) | MAHI | ODL | 2 years | Rs. 16,400 total |
| Master of Arts (History) | MAHIOY | ODL | 1 year | Rs. 8,200 /- * Total fee. |
| Master of Arts (Journalism and Digital Media) | MAJDM | ODL | 2 years | Rs. 20,000 total |
| Master of Arts (Journalism and Electronic Media) | MAJEM | ODL | 2 years | Rs. 27,000 total |
| Master of Arts (Journalism and Mass Communication) | MAJMCOY | ODL | 1 year | Rs. 13,500/- *Total fee. |
| Master of Arts (Journalism and Mass Communication) Tamil | MAJMCT | ODL | 2 years | Rs. 27,000 total |
| Master of Arts (Jyotish) | MAJY | ODL | 2 years | Rs. 15,000 total |
| Master of Arts (Philosophy) | MAPY | ODL | 2 years | Rs. 16,400 total |
| Master of Arts (Political Science) | MAPS | ODL | 2 years | Rs. 16,400 total |
| Master of Arts (Political Science) | MAPSOY | ODL | 1 year | Rs. 8,200 /- * Total fee. |
| Master of Arts (Population and Family Health Studies) | MAPFHS | ODL | 2 years | Rs. 14,000 total |
| Master of Arts (Public Administration) | MPA | ODL | 2 years | Rs. 16,400 total |
| Master of Arts (Rural Development) | MARD | ODL | 2 years | Rs. 16,000 total |
| Master of Arts (Sanskrit) | MSK | ODL | 2 years | Rs. 16,000 total |
| Master of Arts (Sanskrit) | MASKOY | ODL | 1 year | Rs. 8,000/- * Total fee. |
| Master of Arts (Sociology) | MASO | ODL | 2 years | Rs. 16,400 total |
| Master of Arts (Sociology) | MASOOY | ODL | 1 year | Rs. 8,200 /- * Total fee. |
| Master of Arts (Sustainability Science) | MASS | ODL | 2 years | Rs. 16,400 total |
| Master of Arts (Translation Studies) | MATS | ODL | 2 years | Rs. 15,000 total |
| Master of Arts (Urban Studies) | MAUS | ODL | 2 years | Rs. 16,400 total |
| Master of Arts (Urdu) | MAUDOY | ODL | 1 year | Rs. 7,500/- * Total fee. |
| Master of Arts (Women and Gender Studies) | MAWGSR | ODL | 2 years | Rs. 16,000 total |
| Master of Arts Bhagavadgita studies | MABGS | ODL | 2 years | Rs. 15,000 total |
| Master of Arts in (Arabic) | MAARB | ODL | 2 years | Rs. 14,000 total |
| Master of Arts in (French) | MAFL | ODL | 2 years | Rs. 14,000 total |
| Master of Arts in (Hindi Vyavsayik Lekhan) | MAHV | ODL | 2 years | Rs. 16,000 total |
| Master of Arts in (Russian) | MARUS | ODL | 2 years | Rs. 14,000 total |
| Master of Arts in (Spanish) | MASL | ODL | 2 years | Rs. 16,400 total |
| Master of Arts in Hindu Studies | MAHN | ODL | 2 years | Rs. 15,000 total |
| Master of Arts in Human Values and Ethics | MAHUE | ODL | 2 years | Rs. 16,000 total |
| Master of Arts in Migration and Diaspora | MAMIDI | ODL | 2 years | Rs. 14,000 total |
| Master of Arts in Vedic Studies | MAVS | ODL | 2 years | Rs. 16,000 total |
| Master of Arts Urdu | MAUD | ODL | 2 years | Rs. 15,000 total |
| Master of Arts (Hindi) | MHDOL | Online | 2 years | Check official portal |
| Master of Arts (Journalism and Digital Media) | MAJDMOL | Online | — | Check official portal |
| Master of Arts (Sanskrit) | MSKOL | Online | — | Check official portal |
| Master of Arts in Distance Education | MADEOL | Online | — | Check official portal |
| Master of Arts in English | MEGOL | Online | 2 years | Rs. 8,200/- per year (national students) |
| Master of Arts in Gandhi and Peace Studies | MAGPSOL | Online | — | Check official portal |
| Master of Arts in Rural Development | MARDOL | Online | 2 years | Rs. 8,000/- per year (national students) |
| Master of Arts in Sustainability Science | MASSOL | Online | — | Check official portal |
| Master of Arts in Translation Studies | MATSOL | Online | 2 years | Rs. 7,500/- per year (national students) |
| Master of Arts Journalism and Mass Communication | MAJMCOL | Online | — | Check official portal |
Source: IGNOU Common Prospectus July 2026 (V.L.1.3, dated 06.10.2026) and the IGNOU Online programmes portal.