Short answer: IGNOU fees are set per programme and are paid per year or per semester. On top of the programme fee, the July 2026 prospectus lists a non-refundable registration fee (Rs 300 for most programmes) and a University Development fee of Rs 400 at admission. Choosing digital study material gives a 15% discount on the programme fee.
Fees below are exactly as printed in the prospectus summary list. Where a total is printed we show it; otherwise multiply the per-year or per-semester fee by the number of years or semesters. Fees can change between sessions, so confirm on the official portal before paying.
Master's degree fees
| Programme | Code | Duration | Fee (as listed) |
|---|---|---|---|
| M.Sc (Home Science-Community Development and Extension Management) | MSCHSC | 2 years | Rs. 7,500/- per year Total=Rs. 15,000 /- |
| M.Sc. (Analytical Chemistry ) | MSCANCHEM | 2 years | Rs. 23,300 /- per year Total = Rs. 46,600/-* |
| M.Sc. (Artificial Intelligence and Machine Learning) | MSCAIML | 2 years | Rs. 13,000/- per semester. Total=Rs. 52,000/-* |
| M.Sc. (Biochemistry) | MSCBCH | 2 years | Rs. 30,000 /- per year Total = Rs. 60,000/-* |
| M.Sc. (Chemistry ) | MSCCHEM | 2 years | Rs. 20,400 /- per year Total = Rs. 40,800/-* |
| M.Sc. (Environmental Science) | MSCENV | 2 years | Rs. 8,700/- per year Total = Rs. 17,400/-* |
| M.Sc. (Geoinformatics) | MSCGI | 2 years | Rs. 16,000 /- per year Total = Rs. 32,000/-* |
| M.Sc. (Industrial Safety) | MSCIDS | 2 years | Rs.12,100/- * I st year & Rs.12,900/- * II nd year |
| M.Sc. in Zoology | MSCZOO | 2 years | Rs. 20,000 /- per year Total = Rs. 40,000/-* (Pro rata fee for lateral entrants into Second Year) |
| M.Sc.Food Safety & Quality Management | MSCFSQM | 2 years | Rs. 13,200/- per year Total = Rs. 26,400/-* |
| Master of Arts (Adult Education) | MAAE | 2 years | Rs. 8,700/- per year Total = Rs. 17,400/-* |
| Master of Arts (Anthropology) | MAANY | 2 years | Rs. 9,500 /- per year Total = Rs. 19,000/-* |
| Master of Arts (Applied Urdu) | MAAUD | 2 years | Rs. 7,500/- per year Total = Rs. 15,000/-* |
| Master of Arts (Corporate Social Responsibility) | MACSR | 2 years | Rs. 8,000/- per year Total = Rs. 16,000/-* |
| Master of Arts (Develolpment Journalism ) | MADJ | 2 years | Rs. 10,000/- per year Total = Rs. 20,000/-* |
| Master of Arts (Development Studies) | MADVS | 2 years | Rs. 8,000/- per year Total = Rs. 16,000/-* |
| Master of Arts (Development Studies) | MADVSOY | 1 year | Rs. 8,000/- * Total fee. |
| Master of Arts (Distance Education) | MADE | 2 years | Rs. 7,500/- per year Total = Rs. 15,000/-* |
| Master of Arts (Economics) | MAEC | 2 years | Rs. 9,500 /- per year Total = Rs. 19,000/-* |
| Master of Arts (Economics) | MAECOY | 1 year | Rs. 9,500 /- * Total fee. |
| Master of Arts (Education) | MAEDU | 2 years | Rs. 10,200/- per year Total = Rs. 20,400/-* |
| Master of Arts (English) | MAEG | 2 years | Rs. 8,200 /- per year Total = Rs. 16,400/-* |
| Master of Arts (English) | MAEGOY | 1 year | Rs. 8,200 /- * Total fee. |
| Master of Arts (Entrepreneurship) | MAER | 2 years | Rs.8,200/- per year Total = Rs. 16,400/-* |
| Master of Arts (Environmental and Occupational Health) | MAENOH | 2 years | Rs. 7,700/- per year Total = Rs. 15,400/-* |
| Master of Arts (Environmental Studies) | MAEVS | 2 years | Rs. 7,000/- per year Total = Rs. 14,000/-* |
| Master of Arts (Folklore and Culture Studies | MAFCS | 2 years | Rs. 7,500/- per year Total = Rs. 15,000/-* |
| Master of Arts (Gandhi and Peace Studies) | MGPS | 2 years | Rs. 7,500 /- per year Total = Rs. 15,000/-* |
| Master of Arts (Gender and Development Studies) | MAGD | 2 years | Rs. 7,500/- per year Total = Rs. 15,000/-* |
| Master of Arts (Hindi) | MAHD | 2 years | Rs. 8,200 /- per year Total = Rs. 16,400/-* |
| Master of Arts (Hindi) (Online) | MHDOL | 2 years | Please check the official IGNOU prospectus |
| Master of Arts (Hindi) | MAHDOY | 1 year | Rs. 8,200 /- * Total fee. |
| Master of Arts (History) | MAHI | 2 years | Rs. 8,200 /- per year Total = Rs. 16,400/-* |
| Master of Arts (History) | MAHIOY | 1 year | Rs. 8,200 /- * Total fee. |
| Master of Arts (Journalism and Digital Media) | MAJDM | 2 years | Rs. 10,000/- per year Total = Rs. 20,000/-* |
| Master of Arts (Journalism and Digital Media) (Online) | MAJDMOL | — | Please check the official IGNOU prospectus |
| Master of Arts (Journalism and Electronic Media) | MAJEM | 2 years | Rs. 13,500/- per year Total = Rs. 27,000/-* |
| Master of Arts (Journalism and Mass Communication) | MAJMCOY | 1 year | Rs. 13,500/- *Total fee. |
| Master of Arts (Journalism and Mass Communication) Tamil | MAJMCT | 2 years | Rs. 13,500/- *per year (English & Hindi) Total = Rs. 27,000/-* and Tamil Regional Language medium Rs.13,500/- * per year Rs. 13,500/- *per year Total = Rs.27,000/- |
| Master of Arts (Jyotish) | MAJY | 2 years | Rs. 7,500/- per year Total = Rs. 15,000/-* |
| Master of Arts (Philosophy) | MAPY | 2 years | Rs. 8,200 /- per year Total = Rs. 16,400/-* |
| Master of Arts (Political Science) | MAPS | 2 years | Rs. 8,200 /- per year Total = Rs. 16,400/-* |
| Master of Arts (Political Science) | MAPSOY | 1 year | Rs. 8,200 /- * Total fee. |
| Master of Arts (Population and Family Health Studies) | MAPFHS | 2 years | Rs. 7,000/- per year Total = Rs. 14,000/-* |
| Master of Arts (Public Administration) | MPA | 2 years | Rs. 8,200 /- per year Total = Rs. 16,400/-* |
| Master of Arts (Rural Development) | MARD | 2 years | Rs. 8,000 /- per year Total = Rs. 16,000/-* |
| Master of Arts (Sanskrit) | MSK | 2 years | Rs. 8,000/- per year Total = Rs. 16,000/-* |
| Master of Arts (Sanskrit) | MASKOY | 1 year | Rs. 8,000/- * Total fee. |
| Master of Arts (Sanskrit) (Online) | MSKOL | — | Please check the official IGNOU prospectus |
| Master of Arts (Sociology) | MASO | 2 years | Rs. 8,200 /- per year Total = Rs. 16,400/-* |
| Master of Arts (Sociology) | MASOOY | 1 year | Rs. 8,200 /- * Total fee. |
| Master of Arts (Sustainability Science) | MASS | 2 years | Rs. 8,200/- per year Total = Rs. 16,400/-* |
| Master of Arts (Translation Studies) | MATS | 2 years | Rs. 7,500/- per year Total = Rs. 15,000/-* |
| Master of Arts (Urban Studies) | MAUS | 2 years | Rs. 8,200/- per year Total = Rs. 16,400/-* |
| Master of Arts (Urdu) | MAUDOY | 1 year | Rs. 7,500/- * Total fee. |
| Master of Arts (Women and Gender Studies) | MAWGSR | 2 years | Rs. 8,000/- per year Total = Rs. 16,000/-* |
| Master of Arts Bhagavadgita studies | MABGS | 2 years | Rs. 7,500/- per year Total = Rs. 15,000/-* |
| Master of Arts in (Arabic) | MAARB | 2 years | Rs. 7,000/- per year Total = Rs. 14,000/- * |
| Master of Arts in (French) | MAFL | 2 years | Rs. 7,000/- per year Total =Rs.14,000 /-* |
| Master of Arts in (Hindi Vyavsayik Lekhan) | MAHV | 2 years | Rs. 8,000/- per year Total = Rs. 16,000/-* |
| Master of Arts in (Russian) | MARUS | 2 years | Rs. 7,000/- per year Total = Rs. 14,000/- * |
| Master of Arts in (Spanish) | MASL | 2 years | Rs. 8,200/- per year Total=Rs. 16,400/-* |
| Master of Arts in Distance Education (Online) | MADEOL | — | Please check the official IGNOU prospectus |
| Master of Arts in English (Online) | MEGOL | 2 years | Rs. 8,200/- per year (national students) |
| Master of Arts in Gandhi and Peace Studies (Online) | MAGPSOL | — | Please check the official IGNOU prospectus |
| Master of Arts in Hindu Studies | MAHN | 2 years | Rs. 7,500/- per year Total = Rs. 15,000/-* |
| Master of Arts in Human Values and Ethics | MAHUE | 2 years | Rs. 8,000/- per year Total = Rs. 16,000/-* |
| Master of Arts in Migration and Diaspora | MAMIDI | 2 years | Rs. 7,000/- per year Total = Rs. 14,000/-* |
| Master of Arts in Rural Development (Online) | MARDOL | 2 years | Rs. 8,000/- per year (national students) |
| Master of Arts in Sustainability Science (Online) | MASSOL | — | Please check the official IGNOU prospectus |
| Master of Arts in Translation Studies (Online) | MATSOL | 2 years | Rs. 7,500/- per year (national students) |
| Master of Arts in Vedic Studies | MAVS | 2 years | Rs. 8,000/- per year Total = Rs. 16,000/-* |
| Master of Arts Journalism and Mass Communication (Online) | MAJMCOL | — | Please check the official IGNOU prospectus |
| Master of Arts Urdu | MAUD | 2 years | Rs. 7,500/- per year Total = Rs. 15,000/-* |
| Master of Business Administration | MBA | 2 years | Rs. 16,000 /- for I,II,& IV semester* and Rs.18,000/- for III semester* |
| Master of Business Administration (Online) | MBAOL | 2 years | Rs. 14,000/- per semester for 1st, 2nd & 4th semesters each and Rs. 16,000/- for 3rd semester (national students) |
| Master of Business Administration - Financial Management | MBAFM | 2 years | Rs. 16,000 /- for I,II,& IV semester* and Rs.18,000/- for III semester* |
| Master of Business Administration - Human Resource Management | MBAHM | 2 years | Rs. 16,000 /- for I,II,& IV semester* and Rs.18,000/- for III semester* |
| Master of Business Administration - Marketing Management | MBAMM | 2 years | Rs. 16,000 /- for I,II,& IV semester* and Rs.18,000/- for III semester* |
| Master of Business Administration - Operations Management | MBAOM | 2 years | Rs. 16,000 /- for I,II,& IV semester* and Rs.18,000/- for III semester* |
| Master of Business Administration (Agribusiness Management) | MBAABM | 2 years | Rs. 16,000 /- for I,II,& IV semester* and Rs.18,000/- for III semester* |
| Master of Business Administration (Banking and Finance) | MBF | 2 years | Rs. 16,000 /- for I,II,& IV semester* and Rs.18,000/- for III semester* |
| Master of Business Administration (Construction Management) | MBACN | 2 years | Rs. 16,000 /- for I,II,& IV semester* and Rs.18,000/- for III semester* |
| Master of Business Administration (Logistics & Suppty Chain Management) | MBALS | 2 years | Rs. 16,000 /- for I,II,& IV semester* and Rs.18,000/- for III semester* |
| Master of Commerce | MCOM | 2 years | Rs. 10,200 /- per year Total = Rs. 20,400/-* |
| Master of Commerce (Online) | MCOMOL | — | Please check the official IGNOU prospectus |
| Master of Commerce | MCOMOY | 1 year | Rs. 10,200 /-* Total fee. |
| Master of Computer Applications | MCA_NEW | 2 years | Rs. 13,000/- per semester. (MCS-201 , MCS-208 @Rs.1,000/ - per course as additional fee as per the eligibility) Total=Rs. 52,000/-* |
| Master of Computer Applications (Online) | MCAOL | — | Please check the official IGNOU prospectus |
| Master of Fine Arts - Painting | MFAP | 2 years | Rs. 9,000/- per year Total = Rs. 18,000/-* |
| Master of Library and Information Science | MLIS | 1 year | Rs.12,000/- *Full prog. |
| Master of Performing Arts– Theatre Arts | MPATHA | 2 years | Rs. 8,500/- per year Total = Rs. 17,000/-* |
| Master of Science ( Physics) | MSCPH | 2 years | Rs. 14,200/- per year Total = Rs. 28,400/-* |
| Master of Science (Applied Statistics) | MSCAST | 2 years | Rs. 7,800/- per semester Total = Rs. 31,200/-* |
| Master of Science (Data Science and Analytics) | MSCDSA | 2 years | Rs. 13,000/- per semester. Total=Rs. 52,000/-* |
| Master of Science (Geography) | MSCGG | 2 years | Rs. 14,200 /- per year Total = Rs. 28,400/-* |
| Master of Science (Information Security) | MSCIS | 2 years | Rs. 22,000/- per Year Total= Rs. 44,000/-* |
| Master of Science (Mathematics with Application in Computer Science) | MSCMACS | 2 years | Rs. 7,500/- per semester Total = Rs. 30,000/-* |
| Master of Science (Renewable Energy and Environment) | MSCRWEE | 2 years | Rs. 12,500/- per year Total = Rs. 25,000/-* |
| Master of Science in Climate Change | MSCCC | 2 years | Rs. 8,000/- per year Total = Rs. 16,000/-* |
| Master of Social Work | MSW | 2 years | Rs. 18,500/- per year Total = Rs. 37,000/-* |
| Master of Social Work (Online) | MSWOL | — | Please check the official IGNOU prospectus |
| Master of Social Work (Counselling) | MSWC | 2 years | Rs. 18,500/- per year Total = Rs. 37,000/-* |
| Master of Tourism and Travel Management | MTTM_NEW | 2 years | Rs. 9,100 /- per year Total = Rs. 18,200/-* |
| MBA (Health Care and Hospital Management) | MBAHCHM | 2 years | Rs. 16,000 /- for I & II semester, Rs.20,000/- for III semester* & IV semester* Rs.18,000/- |
105 programmes · live from our programme database · source: IGNOU Common Prospectus July 2026 (V.L.1.3, dated 06.10.2026) and the IGNOU Online portal.
Bachelor's degree fees
| Programme | Code | Duration | Fee (as listed) |
|---|---|---|---|
| B.A. (Vocational Studies) Tourism Management (Major/FYUP Hons.) | BAFVTM | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| B.Sc. (Fabric and Apparel Design) (Major/FYUP Hons.) | BSCFFAD | 3/4 years | Rs. 11,000 /- per year Total = Rs. 33,000/-* |
| B.Sc. (Mathematics) (Major/FYUP Hons.) | BSCFMT | 3/4 years | Rs. 6,000 /- per year Total = Rs. 18,000/-* |
| B.Sc.(Food Safety and Quality Management) (Major/FYUP Hons.) | BSCFFSQM | 3/4 years | Rs. 6,000 /- per year Total = Rs. 18,000/-* |
| Bachelor of Arts | BAM | 3 years | Rs. 5,000/- per year* |
| Bachelor of Arts (Economics) (Major/FYUP Hons.) | BAFEC | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Education) (Major/FYUP Hons.) | BAFEDU | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (English) (Major/FYUP Hons.) | BAFEG | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Facilities and Services Management) (Major/FYUP Hons.) | BAFFSM | 3/4 years | Rs. 10,500 /- per year* |
| Bachelor of Arts (Gender Studies) | BAGS | 3 years | Rs. 4,500 /- per year Total = Rs. 13,500/-* |
| Bachelor of Arts (Hindi) (Major/FYUP Hons.) | BAFHD | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (History) (Major/FYUP Hons.) | BAFHI | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Home Science) (Major/FYUP Hons.) | BAFHSC | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Honours) Economics | BAECH | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Honours) History | BAHIH | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Honours) Political Science | BAPSH | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Honours) Public Administration | BAPAH | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Honours) Sociology | BASOH | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Journalism and Digital Media)(Major/FYUP Hons.) | BAFJDM | 3/4 years | Rs. 10,600/- per year* |
| Bachelor of Arts (Micro Small and Medium Enterprises) (Major/FYUP Hons.) | BAMSME | 3/4 years | Rs. 5,600 /- per year Total = Rs. 16,800/-* |
| Bachelor of Arts (Philosophy) (Major/FYUP Hons.) | BAFPY | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Political Science) (Major/FYUP Hons.) | BAFPS | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Public Administration) (Major/FYUP Hons.) | BAFPA | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Sanskrit) (Major/FYUP Hons.) | BAFSK | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Sociology) (Major/FYUP Hons.) | BAFSO | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts (Urdu) (Major/FYUP Hons.) | BAFUD | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts English (Honours) | BAEGH | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts Hindi (Honours) | BAHDH | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts in Applied Hindi | BAAHD | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts in Applied Sanskrit | BAASK | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts in Applied Urdu | BAAUD | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts Sanskrit (Honours) | BASKH | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Arts Urdu(Honours) | BAUDH | 3 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |
| Bachelor of Business Administration | BBA | 3 years | Rs. 10,500/- per year Total=Rs. 31,500/-* |
| Bachelor of Business Administration (Retailing) | BBARIL | 3 years | Rs. 11,000 /- per year Total = Rs. 33,000/-* |
| Bachelor of Business Administration (Services Management) | BBASM | 3 years | Rs. 18,000/- per year* |
| Bachelor of Commerce (Online) | BCOMFOL | 3 years | Rs. 5,000/- per year (national students) |
| Bachelor of Commerce (Major/FYUP Hons.) | BCOMF | 3/4 years | Rs. 5,000/- per year* |
| Bachelor of Computer Applications (Online) | BCA_NEWOL | 3 years | Rs. 9,000/- per semester (national students) |
| Bachelor of Computer Applications | BCA_NEW | 3 years | Rs. 8,300/- per semester Total=Rs. 49,800/-* |
| Bachelor of Library and Information Science (Online) | BLISOL | — | Please check the official IGNOU prospectus |
| Bachelor of Library and Information Science | BLIS | 1 year | Rs. 9,000/- * full prog. |
| Bachelor of Performing Arts– Hindustani Music (Major/FYUP Hons.) | BPAFHM | 3/4 years | Rs. 9,400 /- per year Total = Rs. 28,200/-* |
| Bachelor of Rural Studies | BFRS | 3/4 years | Rs. 5,000 /- per year Total = Rs. 15,000/-* |
| Bachelor of Science | BSCM | 3 years | Rs. 6,500/- per year* |
| Bachelor of Science (Anthropology) (Major/FYUP Hons.) | BSCFAN | 3/4 years | Rs. 6,300/- per year* |
| Bachelor of Science (Applied Science - Energy) | BSCAEY | 3 years | Rs. 7,500 /- per year Total = Rs. 22,500/-* |
| Bachelor of Science (Biochemistry) (Major/FYUP Hons.) | BSCFBC | 3/4 years | Rs. 14,500/- per year* |
| Bachelor of Science (Honours) (Anthropology) | BSCANH | 3 years | Rs. 6,300 /- per year Total = Rs. 18,900/-* |
| Bachelor of Science (Honours) (Biochemistry) | BSCBCH | 3 years | Rs. 14,500 /- per year Total = Rs. 43,500/-* |
| Bachelor of Social Work (Online) | BSWOL | — | Please check the official IGNOU prospectus |
| Bachelor of Social Work (Major/FYUP Hons.) | BFSW | 3/4 years | Rs. 6,700/- per year* |
| Bachelor of Tourism and Travel Management (Online) | BFTTMOL | — | Please check the official IGNOU prospectus |
| Bachelor of Tourism and Travel Management | BFTTM | 3/4 years | Rs. 5,500 /- per year Total = Rs. 16,500/-* |